1225 136th Street E, Rosemount, MN 55068
7/30/2026 12:00PM - 5:00PM CDT
7/31/2026 12:00PM - 5:00PM CDT
8/1/2026 12:00PM - 5:00PM CDT
8/2/2026 12:00PM - 5:00PM CDT
8/6/2026 12:00PM - 5:00PM CDT
8/7/2026 12:00PM - 5:00PM CDT
8/8/2026 12:00PM - 5:00PM CDT
8/9/2026 12:00PM - 5:00PM CDT
8/13/2026 12:00PM - 5:00PM CDT
8/14/2026 12:00PM - 5:00PM CDT
8/15/2026 12:00PM - 5:00PM CDT
8/16/2026 12:00PM - 5:00PM CDT
8/20/2026 12:00PM - 5:00PM CDT
8/21/2026 12:00PM - 5:00PM CDT
8/22/2026 12:00PM - 5:00PM CDT
8/23/2026 12:00PM - 5:00PM CDT
8/27/2026 12:00PM - 5:00PM CDT
8/28/2026 12:00PM - 5:00PM CDT
8/29/2026 12:00PM - 5:00PM CDT
8/30/2026 12:00PM - 5:00PM CDT
9/3/2026 12:00PM - 5:00PM CDT
9/4/2026 12:00PM - 5:00PM CDT
9/5/2026 12:00PM - 5:00PM CDT
9/6/2026 12:00PM - 5:00PM CDT
9/10/2026 12:00PM - 5:00PM CDT
9/11/2026 12:00PM - 5:00PM CDT
9/12/2026 12:00PM - 5:00PM CDT
9/13/2026 12:00PM - 5:00PM CDT
9/17/2026 12:00PM - 5:00PM CDT
9/18/2026 12:00PM - 5:00PM CDT
9/19/2026 12:00PM - 5:00PM CDT
9/20/2026 12:00PM - 5:00PM CDT
9/24/2026 12:00PM - 5:00PM CDT
9/25/2026 12:00PM - 5:00PM CDT
9/26/2026 12:00PM - 5:00PM CDT
9/27/2026 12:00PM - 5:00PM CDT
4
beds
3
baths
3,038 Sq.Ft. LIVING AREA
10,018.8 Sq.Ft. lot
7/30/2026 12:00PM - 5:00PM CDT
7/31/2026 12:00PM - 5:00PM CDT
8/1/2026 12:00PM - 5:00PM CDT
8/2/2026 12:00PM - 5:00PM CDT
8/6/2026 12:00PM - 5:00PM CDT
8/7/2026 12:00PM - 5:00PM CDT
8/8/2026 12:00PM - 5:00PM CDT
8/9/2026 12:00PM - 5:00PM CDT
8/13/2026 12:00PM - 5:00PM CDT
8/14/2026 12:00PM - 5:00PM CDT
8/15/2026 12:00PM - 5:00PM CDT
8/16/2026 12:00PM - 5:00PM CDT
8/20/2026 12:00PM - 5:00PM CDT
8/21/2026 12:00PM - 5:00PM CDT
8/22/2026 12:00PM - 5:00PM CDT
8/23/2026 12:00PM - 5:00PM CDT
8/27/2026 12:00PM - 5:00PM CDT
8/28/2026 12:00PM - 5:00PM CDT
8/29/2026 12:00PM - 5:00PM CDT
8/30/2026 12:00PM - 5:00PM CDT
9/3/2026 12:00PM - 5:00PM CDT
9/4/2026 12:00PM - 5:00PM CDT
9/5/2026 12:00PM - 5:00PM CDT
9/6/2026 12:00PM - 5:00PM CDT
9/10/2026 12:00PM - 5:00PM CDT
9/11/2026 12:00PM - 5:00PM CDT
9/12/2026 12:00PM - 5:00PM CDT
9/13/2026 12:00PM - 5:00PM CDT
9/17/2026 12:00PM - 5:00PM CDT
9/18/2026 12:00PM - 5:00PM CDT
9/19/2026 12:00PM - 5:00PM CDT
9/20/2026 12:00PM - 5:00PM CDT
9/24/2026 12:00PM - 5:00PM CDT
9/25/2026 12:00PM - 5:00PM CDT
9/26/2026 12:00PM - 5:00PM CDT
9/27/2026 12:00PM - 5:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.