1225 136th Street E, Rosemount, MN 55068
10/29/2026 12:00PM - 5:00PM CDT
10/31/2026 12:00PM - 5:00PM CDT
11/1/2026 12:00PM - 5:00PM CST
11/5/2026 12:00PM - 5:00PM CST
11/6/2026 12:00PM - 5:00PM CST
11/7/2026 12:00PM - 5:00PM CST
11/8/2026 12:00PM - 5:00PM CST
11/12/2026 12:00PM - 5:00PM CST
11/13/2026 12:00PM - 5:00PM CST
11/14/2026 12:00PM - 5:00PM CST
11/15/2026 12:00PM - 5:00PM CST
11/19/2026 12:00PM - 5:00PM CST
11/20/2026 12:00PM - 5:00PM CST
11/21/2026 12:00PM - 5:00PM CST
11/22/2026 12:00PM - 5:00PM CST
11/27/2026 12:00PM - 5:00PM CST
11/28/2026 12:00PM - 5:00PM CST
11/29/2026 12:00PM - 5:00PM CST
12/3/2026 12:00PM - 5:00PM CST
12/4/2026 12:00PM - 5:00PM CST
12/5/2026 12:00PM - 5:00PM CST
12/6/2026 12:00PM - 5:00PM CST
12/10/2026 12:00PM - 5:00PM CST
12/11/2026 12:00PM - 5:00PM CST
12/12/2026 12:00PM - 5:00PM CST
12/13/2026 12:00PM - 5:00PM CST
12/17/2026 12:00PM - 5:00PM CST
12/18/2026 12:00PM - 5:00PM CST
12/19/2026 12:00PM - 5:00PM CST
12/20/2026 12:00PM - 5:00PM CST
12/26/2026 12:00PM - 5:00PM CST
12/27/2026 12:00PM - 5:00PM CST
12/31/2026 12:00PM - 5:00PM CST
1/2/2027 12:00PM - 5:00PM CST
1/3/2027 12:00PM - 5:00PM CST
1/7/2027 12:00PM - 5:00PM CST
1/8/2027 12:00PM - 5:00PM CST
1/9/2027 12:00PM - 5:00PM CST
1/10/2027 12:00PM - 5:00PM CST
1/14/2027 12:00PM - 5:00PM CST
1/15/2027 12:00PM - 5:00PM CST
1/16/2027 12:00PM - 5:00PM CST
1/17/2027 12:00PM - 5:00PM CST
1/21/2027 12:00PM - 5:00PM CST
1/22/2027 12:00PM - 5:00PM CST
1/23/2027 12:00PM - 5:00PM CST
1/24/2027 12:00PM - 5:00PM CST
1/28/2027 12:00PM - 5:00PM CST
1/29/2027 12:00PM - 5:00PM CST
1/30/2027 12:00PM - 5:00PM CST
1/31/2027 12:00PM - 5:00PM CST
2/4/2027 12:00PM - 5:00PM CST
2/5/2027 12:00PM - 5:00PM CST
2/6/2027 12:00PM - 5:00PM CST
2/7/2027 12:00PM - 5:00PM CST
2/11/2027 12:00PM - 5:00PM CST
2/12/2027 12:00PM - 5:00PM CST
2/13/2027 12:00PM - 5:00PM CST
2/14/2027 12:00PM - 5:00PM CST
2/18/2027 12:00PM - 5:00PM CST
2/19/2027 12:00PM - 5:00PM CST
2/20/2027 12:00PM - 5:00PM CST
2/21/2027 12:00PM - 5:00PM CST
2/25/2027 12:00PM - 5:00PM CST
2/26/2027 12:00PM - 5:00PM CST
2/27/2027 12:00PM - 5:00PM CST
2/28/2027 12:00PM - 5:00PM CST
4
beds
3
baths
3,038 Sq.Ft. LIVING AREA
10,018.8 Sq.Ft. lot
10/29/2026 12:00PM - 5:00PM CDT
10/31/2026 12:00PM - 5:00PM CDT
11/1/2026 12:00PM - 5:00PM CST
11/5/2026 12:00PM - 5:00PM CST
11/6/2026 12:00PM - 5:00PM CST
11/7/2026 12:00PM - 5:00PM CST
11/8/2026 12:00PM - 5:00PM CST
11/12/2026 12:00PM - 5:00PM CST
11/13/2026 12:00PM - 5:00PM CST
11/14/2026 12:00PM - 5:00PM CST
11/15/2026 12:00PM - 5:00PM CST
11/19/2026 12:00PM - 5:00PM CST
11/20/2026 12:00PM - 5:00PM CST
11/21/2026 12:00PM - 5:00PM CST
11/22/2026 12:00PM - 5:00PM CST
11/27/2026 12:00PM - 5:00PM CST
11/28/2026 12:00PM - 5:00PM CST
11/29/2026 12:00PM - 5:00PM CST
12/3/2026 12:00PM - 5:00PM CST
12/4/2026 12:00PM - 5:00PM CST
12/5/2026 12:00PM - 5:00PM CST
12/6/2026 12:00PM - 5:00PM CST
12/10/2026 12:00PM - 5:00PM CST
12/11/2026 12:00PM - 5:00PM CST
12/12/2026 12:00PM - 5:00PM CST
12/13/2026 12:00PM - 5:00PM CST
12/17/2026 12:00PM - 5:00PM CST
12/18/2026 12:00PM - 5:00PM CST
12/19/2026 12:00PM - 5:00PM CST
12/20/2026 12:00PM - 5:00PM CST
12/26/2026 12:00PM - 5:00PM CST
12/27/2026 12:00PM - 5:00PM CST
12/31/2026 12:00PM - 5:00PM CST
1/2/2027 12:00PM - 5:00PM CST
1/3/2027 12:00PM - 5:00PM CST
1/7/2027 12:00PM - 5:00PM CST
1/8/2027 12:00PM - 5:00PM CST
1/9/2027 12:00PM - 5:00PM CST
1/10/2027 12:00PM - 5:00PM CST
1/14/2027 12:00PM - 5:00PM CST
1/15/2027 12:00PM - 5:00PM CST
1/16/2027 12:00PM - 5:00PM CST
1/17/2027 12:00PM - 5:00PM CST
1/21/2027 12:00PM - 5:00PM CST
1/22/2027 12:00PM - 5:00PM CST
1/23/2027 12:00PM - 5:00PM CST
1/24/2027 12:00PM - 5:00PM CST
1/28/2027 12:00PM - 5:00PM CST
1/29/2027 12:00PM - 5:00PM CST
1/30/2027 12:00PM - 5:00PM CST
1/31/2027 12:00PM - 5:00PM CST
2/4/2027 12:00PM - 5:00PM CST
2/5/2027 12:00PM - 5:00PM CST
2/6/2027 12:00PM - 5:00PM CST
2/7/2027 12:00PM - 5:00PM CST
2/11/2027 12:00PM - 5:00PM CST
2/12/2027 12:00PM - 5:00PM CST
2/13/2027 12:00PM - 5:00PM CST
2/14/2027 12:00PM - 5:00PM CST
2/18/2027 12:00PM - 5:00PM CST
2/19/2027 12:00PM - 5:00PM CST
2/20/2027 12:00PM - 5:00PM CST
2/21/2027 12:00PM - 5:00PM CST
2/25/2027 12:00PM - 5:00PM CST
2/26/2027 12:00PM - 5:00PM CST
2/27/2027 12:00PM - 5:00PM CST
2/28/2027 12:00PM - 5:00PM CST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.