Leave a Message

Thank you for your message. We will be in touch with you shortly.

3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
SEE ALL PHOTOS
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
3175 Winfield Way SW
For Sale

3175 Winfield Way SW

3175 Winfield Way SW, Prior Lake, MN 55372

$1,250,000
This two-story walkout in our newest development, Aspen Ridge in Prior Lake exemplifies modern living
within a thoughtfully designed executive neighborhood. Tranquil wetland views and no rear neighbors provide privacy and a serene setting.
The home's inviting exterior features black Andersen windows, a concrete driveway, and architecturally refined details that set the stage for its sophisticated interior. The main level features nine-foot ceilings, eight-foot doors, ten-inch baseboards, premium hardwood flooring, and seamlessly integrated built-in units. A neutral palette and intentional design elements contribute to an atmosphere of understated elegance and comfort, while expansive windows maximize natural light throughout the home. Finishes have been selected with attention to quality and detail. Crown molding highlights the foyer's vaulted ceilings, complemented by wood beams in the great room. Arched seating at the foyer add architectural interest and elevate the overall aesthetic. gourmet kitchen features a wall oven, a cooktop with an exceptional custom hood, upgraded quartz countertops, a spacious walk-in pantry, coffee bar and a large central island perfect for preparing meals or enjoying informal get-togethers.
Upstairs features a roomy loft, while the expansive primary suite provides a relaxing escape. The ensuite boasts high-end touches such as a soaking tub, walk-in shower with dual showerheads, and double vanities. Additional bedrooms include a junior suite and two rooms connected by a Jack and Jill bathroom, each with its own vanity area.
The walkout lower level provides year-round amenities, featuring a sports court with a basketball hoop, a family room with a gas fireplace, and a wet bar equipped with illuminated upper cabinets and additional storage in the lower cabinetry.
This residence seamlessly integrates modern features with timeless elegance, appealing to the most refined homeowners.

2/28/2026 12:00PM - 5:00PM CST

3/1/2026 12:00PM - 5:00PM CST

3/5/2026 12:00PM - 5:00PM CST

3/6/2026 12:00PM - 5:00PM CST

3/7/2026 12:00PM - 5:00PM CST

3/8/2026 12:00PM - 5:00PM CDT

3/12/2026 12:00PM - 5:00PM CDT

3/13/2026 12:00PM - 5:00PM CDT

3/14/2026 12:00PM - 5:00PM CDT

3/15/2026 12:00PM - 5:00PM CDT

3/19/2026 12:00PM - 5:00PM CDT

3/20/2026 12:00PM - 5:00PM CDT

3/21/2026 12:00PM - 5:00PM CDT

3/22/2026 12:00PM - 5:00PM CDT

3/26/2026 12:00PM - 5:00PM CDT

3/27/2026 12:00PM - 5:00PM CDT

3/28/2026 12:00PM - 5:00PM CDT

3/29/2026 12:00PM - 5:00PM CDT

4/2/2026 12:00PM - 5:00PM CDT

4/3/2026 12:00PM - 5:00PM CDT

4/4/2026 12:00PM - 5:00PM CDT

4/5/2026 12:00PM - 5:00PM CDT

4/9/2026 12:00PM - 5:00PM CDT

4/10/2026 12:00PM - 5:00PM CDT

4/11/2026 12:00PM - 5:00PM CDT

4/12/2026 12:00PM - 5:00PM CDT

4/16/2026 12:00PM - 5:00PM CDT

4/17/2026 12:00PM - 5:00PM CDT

4/18/2026 12:00PM - 5:00PM CDT

4/19/2026 12:00PM - 5:00PM CDT

4/23/2026 12:00PM - 5:00PM CDT

4/24/2026 12:00PM - 5:00PM CDT

4/25/2026 12:00PM - 5:00PM CDT

4/26/2026 12:00PM - 5:00PM CDT

4/30/2026 12:00PM - 5:00PM CDT

5/1/2026 12:00PM - 5:00PM CDT

5/2/2026 12:00PM - 5:00PM CDT

5/3/2026 12:00PM - 5:00PM CDT

5/7/2026 12:00PM - 5:00PM CDT

5/8/2026 12:00PM - 5:00PM CDT

5/9/2026 12:00PM - 5:00PM CDT

5/10/2026 12:00PM - 5:00PM CDT

5/14/2026 12:00PM - 5:00PM CDT

5/15/2026 12:00PM - 5:00PM CDT

5/16/2026 12:00PM - 5:00PM CDT

5/17/2026 12:00PM - 5:00PM CDT

5/21/2026 12:00PM - 5:00PM CDT

5/22/2026 12:00PM - 5:00PM CDT

5/23/2026 12:00PM - 5:00PM CDT

5/24/2026 12:00PM - 5:00PM CDT

5
beds

5
baths

5,123 Sq.Ft. LIVING AREA

0.94 Acres lot

Sheri  Moberg

Sheri Moberg

Chuck  Ryan

Chuck Ryan

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms5
  • full bathrooms2
  • three quarter bathrooms2
  • half bathroom1
  • Laundry room Laundry Room, Upper Level
  • Fireplace Family Room, Gas, Living Room, Stone
  • APPLIANCES Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    2/28/2026 12:00PM - 5:00PM CST

    3/1/2026 12:00PM - 5:00PM CST

    3/5/2026 12:00PM - 5:00PM CST

    3/6/2026 12:00PM - 5:00PM CST

    3/7/2026 12:00PM - 5:00PM CST

    3/8/2026 12:00PM - 5:00PM CDT

    3/12/2026 12:00PM - 5:00PM CDT

    3/13/2026 12:00PM - 5:00PM CDT

    3/14/2026 12:00PM - 5:00PM CDT

    3/15/2026 12:00PM - 5:00PM CDT

    3/19/2026 12:00PM - 5:00PM CDT

    3/20/2026 12:00PM - 5:00PM CDT

    3/21/2026 12:00PM - 5:00PM CDT

    3/22/2026 12:00PM - 5:00PM CDT

    3/26/2026 12:00PM - 5:00PM CDT

    3/27/2026 12:00PM - 5:00PM CDT

    3/28/2026 12:00PM - 5:00PM CDT

    3/29/2026 12:00PM - 5:00PM CDT

    4/2/2026 12:00PM - 5:00PM CDT

    4/3/2026 12:00PM - 5:00PM CDT

    4/4/2026 12:00PM - 5:00PM CDT

    4/5/2026 12:00PM - 5:00PM CDT

    4/9/2026 12:00PM - 5:00PM CDT

    4/10/2026 12:00PM - 5:00PM CDT

    4/11/2026 12:00PM - 5:00PM CDT

    4/12/2026 12:00PM - 5:00PM CDT

    4/16/2026 12:00PM - 5:00PM CDT

    4/17/2026 12:00PM - 5:00PM CDT

    4/18/2026 12:00PM - 5:00PM CDT

    4/19/2026 12:00PM - 5:00PM CDT

    4/23/2026 12:00PM - 5:00PM CDT

    4/24/2026 12:00PM - 5:00PM CDT

    4/25/2026 12:00PM - 5:00PM CDT

    4/26/2026 12:00PM - 5:00PM CDT

    4/30/2026 12:00PM - 5:00PM CDT

    5/1/2026 12:00PM - 5:00PM CDT

    5/2/2026 12:00PM - 5:00PM CDT

    5/3/2026 12:00PM - 5:00PM CDT

    5/7/2026 12:00PM - 5:00PM CDT

    5/8/2026 12:00PM - 5:00PM CDT

    5/9/2026 12:00PM - 5:00PM CDT

    5/10/2026 12:00PM - 5:00PM CDT

    5/14/2026 12:00PM - 5:00PM CDT

    5/15/2026 12:00PM - 5:00PM CDT

    5/16/2026 12:00PM - 5:00PM CDT

    5/17/2026 12:00PM - 5:00PM CDT

    5/21/2026 12:00PM - 5:00PM CDT

    5/22/2026 12:00PM - 5:00PM CDT

    5/23/2026 12:00PM - 5:00PM CDT

    5/24/2026 12:00PM - 5:00PM CDT

  • Living Area5,123 Sq.Ft.
  • Lot Area0.94 Acres
  • MLS® ID7004313
  • TypeResidential
  • YEAR BUILT2026
  • School DistrictPrior Lake-Savage Area Schools

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourceCity Water/Connected
  • roofAge 8 Years or Less, Architectural Shingle
  • lot featuresSod Included in Price
  • parkingAttached Garage
  • HEAT TYPEForced Air, Fireplace(s)
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone

Financial

  • Sales Price$1,250,000
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 3175 Winfield Way SW, Prior Lake, MN 55372. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Our team combines local market knowledge with a passion for helping clients achieve their goals. Serving Twin Cities Metro area and surrounding communities. We focus on delivering exceptional service, honest guidance, and results that speak for themselves.

Follow Me on Instagram